Address
0xdB19fc9F4308ECdd32dBb8E7E521530594Fc1BE9
Latest 11 from a total of 11 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 27194492 | 131 days ago | SELF | 0 ETH | 0.00000001 | ||||
| Call Eth | 26324929 | 141 days ago | OUT | 0.00076 ETH | 0.00000009 | ||||
| Transfer* | 26324879 | 141 days ago | SELF | 0 ETH | 0.00000002 | ||||
| Redeem | 26324660 | 141 days ago | OUT | 0 ETH | 0.00000002 | ||||
| Mint | 11786563 | 309 days ago | OUT | 0 ETH | 0.00000002 | ||||
| Approve | 11786550 | 309 days ago | OUT | 0 ETH | 0 | ||||
| Execute | 11786515 | 309 days ago | OUT | 0.0005 ETH | 0.00000016 | ||||
| Mint Cube | 11728206 | 310 days ago | OUT | 0.000075 ETH | 0.00000002 | ||||
| Execute | 11728069 | 310 days ago | OUT | 0.00001 ETH | 0.00000019 | ||||
| Mint Cube | 8932716 | 342 days ago | OUT | 0.000075 ETH | 0.00000002 | ||||
| Mint Cube | 8932671 | 342 days ago | OUT | 0.000075 ETH | 0.00000003 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$2,184.02
Net Worth in ETH
0.738301
Token Allocations
ETH
40.01%
ZRO
14.12%
SAND
8.50%
Others
37.36%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 21.57% | $2,957.81 | 0.1593 | $471.13 | |
| BASE | 4.68% | $0.00 | 96.1373 | $0.00 | |
| BASE | 4.58% | $0.999624 | 100.0345 | $100 | |
| BASE | 1.06% | $3,215.47 | 0.00717156 | $23.06 | |
| BASE | 0.96% | $2,954.56 | 0.00708427 | $20.93 | |
| BASE | 0.29% | $0.019895 | 320 | $6.37 | |
| BASE | 0.26% | $2 | 2.7979 | $5.6 | |
| BASE | 0.24% | $1.08 | 4.7984 | $5.2 | |
| BASE | 0.21% | $0.001068 | 4,354.2878 | $4.65 | |
| BASE | 0.19% | <$0.000001 | 323,514,605.9335 | $4.11 | |
| BASE | 0.13% | $0.001496 | 1,893.0676 | $2.83 | |
| BASE | 0.08% | $0.000765 | 2,268.7759 | $1.74 | |
| BASE | 0.04% | $0.000001 | 740,000 | $0.8732 | |
| BASE | 0.03% | $0.122921 | 5.6 | $0.6883 | |
| BASE | 0.02% | $89,273 | 0.0000042 | $0.3749 | |
| BASE | 0.01% | $3,310.55 | 0.00009533 | $0.3156 | |
| BASE | 0.01% | $0.000599 | 499.62 | $0.2991 | |
| BASE | 0.01% | $0.031836 | 7.92 | $0.2521 | |
| BASE | 0.01% | $0.000176 | 1,331.6998 | $0.2344 | |
| ARB | 13.87% | $2 | 151.4255 | $302.85 | |
| ARB | 4.58% | $0.99838 | 100.2252 | $100.06 | |
| ARB | 2.15% | $2,957.91 | 0.0159 | $47.03 | |
| ARB | 1.66% | $0.176153 | 205.9229 | $36.27 | |
| ARB | 0.56% | $0.998557 | 12.333 | $12.32 | |
| ARB | 0.06% | $0.013482 | 102.2376 | $1.38 | |
| ARB | 0.06% | $0.000991 | 1,265.7751 | $1.25 | |
| ARB | 0.03% | $23.82 | 0.0312 | $0.7431 | |
| ARB | 0.03% | $0.99974 | 0.568 | $0.5678 | |
| ARB | 0.02% | $2,951 | 0.00011595 | $0.3421 | |
| ARB | 0.01% | $0.019769 | 15.1335 | $0.2991 | |
| ARB | 0.01% | $89,119 | 0.00000316 | $0.2815 | |
| ARB | 0.01% | $1 | 0.2273 | $0.2272 | |
| ARB | <0.01% | $0.00298 | 69.8743 | $0.2082 | |
| ARB | <0.01% | $0.998134 | 0.1887 | $0.1883 | |
| ARB | <0.01% | $2.59 | 0.0641 | $0.166 | |
| ARB | <0.01% | $0.091994 | 1.7089 | $0.1572 | |
| ARB | <0.01% | $0.999716 | 0.1493 | $0.1492 | |
| ARB | <0.01% | $2 | 0.0694 | $0.1388 | |
| ARB | <0.01% | $0.99929 | 0.1314 | $0.1312 | |
| ETH | 14.03% | $2,957.82 | 0.1036 | $306.43 | |
| ETH | 1.73% | $0.998527 | 37.7408 | $37.69 | |
| ETH | 0.49% | $4.85 | 2.2001 | $10.67 | |
| ETH | 0.39% | $0.094376 | 90.7053 | $8.56 | |
| ETH | 0.32% | $0.060927 | 115.4354 | $7.03 | |
| ETH | 0.25% | $0.135136 | 40.34 | $5.45 | |
| ETH | 0.14% | $2,953.68 | 0.00102956 | $3.04 | |
| ETH | 0.14% | $2,957.82 | 0.001 | $2.96 | |
| ETH | 0.09% | $0.333445 | 5.8766 | $1.96 | |
| ETH | 0.02% | $0.999515 | 0.3993 | $0.3991 | |
| ETH | 0.01% | $3,633.62 | 0.0000841 | $0.3055 | |
| ETH | <0.01% | $1.28 | 0.0887 | $0.1135 | |
| ETH | <0.01% | $0.148968 | 0.75 | $0.1117 | |
| POL | 8.50% | $0.149206 | 1,244.0655 | $185.62 | |
| POL | 0.96% | $0.126693 | 166.0876 | $21.04 | |
| POL | 0.59% | $89,046 | 0.00014378 | $12.8 | |
| POL | 0.25% | $89,270 | 0.00006011 | $5.37 | |
| POL | 0.17% | $2,954.56 | 0.00124559 | $3.68 | |
| POL | 0.06% | $0.999524 | 1.2751 | $1.27 | |
| POL | 0.02% | $0.992796 | 0.3549 | $0.3523 | |
| POL | 0.02% | $2,955.76 | 0.00011784 | $0.3482 | |
| POL | 0.01% | $0.001852 | 120 | $0.2222 | |
| POL | <0.01% | $0.999524 | 0.161 | $0.1608 | |
| POL | <0.01% | $3,621.6 | 0.00004173 | $0.1511 | |
| POL | <0.01% | $0.999007 | 0.1509 | $0.1507 | |
| POL | <0.01% | $0.998246 | 0.1335 | $0.1332 | |
| POL | <0.01% | $11.03 | 0.01 | $0.1103 | |
| POL | <0.01% | $1 | 0.1086 | $0.1086 | |
| OP | 5.39% | $0.304236 | 387.1582 | $117.79 | |
| OP | 2.12% | $2,958.17 | 0.0156 | $46.26 | |
| OP | 1.16% | $2,954.56 | 0.0085771 | $25.34 | |
| OP | 0.05% | $0.774211 | 1.3731 | $1.06 | |
| OP | 0.04% | $0.999357 | 0.8238 | $0.8232 | |
| OP | 0.02% | $2,285.82 | 0.0002077 | $0.4747 | |
| OP | 0.02% | $3,420.64 | 0.00011113 | $0.3801 | |
| OP | 0.01% | $3,624.74 | 0.0000835 | $0.3026 | |
| OP | 0.01% | $0.999698 | 0.2735 | $0.2733 | |
| OP | <0.01% | $0.998428 | 0.1313 | $0.131 | |
| LINEA | 2.59% | $0.006588 | 8,601.0018 | $56.66 | |
| LINEA | 0.01% | $0.00 | 0.00009888 | $0.00 | |
| LINEA | <0.01% | $3,620.13 | 0.00004362 | $0.1579 | |
| LINEA | <0.01% | $2,957.82 | 0.00001721 | $0.050898 | |
| HYPEREVM | 1.64% | $23.59 | 1.5164 | $35.77 | |
| BSC | 0.42% | $888.02 | 0.0102 | $9.09 | |
| BSC | <0.01% | $1.18 | 0.1725 | $0.2035 | |
| BSC | <0.01% | $0.999809 | 0.1888 | $0.1888 | |
| AVAX | 0.15% | $89,243 | 0.0000355 | $3.17 | |
| AVAX | 0.08% | $12.09 | 0.1429 | $1.73 | |
| AVAX | <0.01% | $15.04 | 0.0111 | $0.1662 | |
| AVAX | <0.01% | $13.09 | 0.01 | $0.1309 | |
| MANTLE | 0.23% | $0.907011 | 5.5638 | $5.05 | |
| FRAXTAL | 0.07% | $2,950.71 | 0.00052756 | $1.56 | |
| FRAXTAL | 0.02% | $0.999528 | 0.3766 | $0.3763 | |
| FRAXTAL | <0.01% | $1.04 | 0.00052656 | $0.000548 | |
| ARBNOVA | 0.07% | $2,958.17 | 0.00055303 | $1.64 | |
| WORLD | 0.04% | $2,957.81 | 0.00028903 | $0.854889 | |
| CELO | 0.02% | $1.18 | 0.367 | $0.4342 | |
| CELO | 0.01% | $0.116402 | 2.0576 | $0.239503 | |
| CELO | <0.01% | $0.999635 | 0.1784 | $0.1783 | |
| GNO | 0.01% | $0.999732 | 0.2811 | $0.281032 | |
| GNO | <0.01% | $1.18 | 0.0915 | $0.1079 | |
| GNO | <0.01% | $1.18 | 0.0915 | $0.1079 | |
| TAIKO | 0.01% | $2,958.58 | 0.00010649 | $0.315067 | |
| SCROLL | <0.01% | $0.998475 | 0.1081 | $0.1079 | |
| SCROLL | <0.01% | $0.999729 | 0.1078 | $0.1077 | |
| SCROLL | <0.01% | $2,958.58 | 0.000000768521 | $0.002274 | |
| BLAST | <0.01% | $2,957.82 | 0.00007109 | $0.210284 | |
| MONAD | <0.01% | $0.018929 | 1 | $0.018929 | |
| UNI | <0.01% | $2,958.17 | 0.00000359 | $0.010612 | |
| OPBNB | <0.01% | $887.96 | 0.00000933 | $0.008289 | |
| BERA | <0.01% | $0.73207 | 0.00867992 | $0.006354 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.