ETH Price: $2,956.49 (+0.85%)

Unichain Mainnet Network Gas Tracker

Next update in 4

Standard

0.0005 Gwei
Base: < 0.001 Gwei | Priority: 0 Gwei
< $0.01 | ~ 96 secs

Fast

0.0005 Gwei
Base: < 0.001 Gwei | Priority: 0 Gwei
< $0.01 | ~ 48 secs

Rapid

0.0005 Gwei
Base: < 0.001 Gwei | Priority: 0 Gwei
< $0.01 | ~ 18 secs

Additional Info

Last Block

38508302

Pending Queue

Avg Block Size

Avg. Utilization

1.73%

Last Refreshed: Sat, 24 Jan 2026 12:11:01 UTC

Featured Actions

Action Low Average High
ERC-20 Transfer$0.000096$0.000096$0.000096
Swap$0.000296$0.000296$0.000296
Add/Remove LP$0.000259$0.000259$0.000259

Average Gas Prices

Historical Gas Oracle Prices

Top 50 Gas Guzzlers (Contracts / Accounts that consume a lot of Gas)

Rank Address Fees Last 3hrs % Used 3hrs Fees Last 24hrs % Used 24hrs
🥇 $7.43 (0.00 ETH) 40.30%
$59.51 (0.02 ETH) 34.92%
🥈 $6.85 (0.00 ETH) 31.75%
$48.93 (0.02 ETH) 24.85%
🥉 $1.15 (0.00 ETH) 6.22%
$9.19 (0.00 ETH) 5.39%
4 $0.00 (0.00 ETH) 4.08%
$0.00 (0.00 ETH) 3.54%
5 $4.28 (0.00 ETH) 3.54%
$12.48 (0.00 ETH) 1.03%
6 $1.07 (0.00 ETH) 2.97%
$17.97 (0.01 ETH) 2.20%
7 $2.39 (0.00 ETH) 2.59%
$16.00 (0.01 ETH) 1.88%
8 $0.35 (0.00 ETH) 1.89%
$2.80 (0.00 ETH) 1.64%
9 $0.16 (0.00 ETH) 0.83%
$12.44 (0.00 ETH) 7.14%
10 $0.37 (0.00 ETH) 0.59%
$6.33 (0.00 ETH) 1.05%
11 $0.10 (0.00 ETH) 0.51%
$2.39 (0.00 ETH) 0.51%
12 $0.06 (0.00 ETH) 0.34%
$0.52 (0.00 ETH) 0.29%
13 $1.84 (0.00 ETH) 0.32%
$260.80 (0.09 ETH) 2.97%
14 $0.15 (0.00 ETH) 0.27%
$1.00 (0.00 ETH) 0.20%
15 $0.05 (0.00 ETH) 0.23%
$0.21 (0.00 ETH) 0.10%

Top 50 Gas Spenders (Sending Accounts that pay a lot of Gas)

Rank Address Fees Last 3hrs % Spent 3hrs Fees Last 24hrs % Spent 24hrs
🥇 $8.93 (0.00 ETH) 48.41%
$71.51 (0.02 ETH) 41.96%
🥈 $3.11 (0.00 ETH) 16.86%
$22.82 (0.01 ETH) 13.38%
🥉 $3.74 (0.00 ETH) 14.89%
$25.85 (0.01 ETH) 11.45%
4 $0.00 (0.00 ETH) 4.08%
$0.00 (0.00 ETH) 3.54%
5 $4.28 (0.00 ETH) 3.54%
$12.48 (0.00 ETH) 1.03%
6 $2.39 (0.00 ETH) 2.59%
$16.00 (0.01 ETH) 1.88%
7 $0.06 (0.00 ETH) 0.34%
$0.52 (0.00 ETH) 0.29%
8 $0.15 (0.00 ETH) 0.27%
$1.00 (0.00 ETH) 0.20%
9 $0.04 (0.00 ETH) 0.22%
$0.58 (0.00 ETH) 0.34%
10 $1.50 (0.00 ETH) 0.22%
$185.36 (0.06 ETH) 1.75%
11 $0.14 (0.00 ETH) 0.19%
$2.08 (0.00 ETH) 0.31%
12 $0.29 (0.00 ETH) 0.11%
$92.70 (0.03 ETH) 0.43%
13 $0.02 (0.00 ETH) 0.10%
$0.43 (0.00 ETH) 0.25%
14 $0.02 (0.00 ETH) 0.08%
$0.49 (0.00 ETH) 0.29%
15 $0.23 (0.00 ETH) 0.07%
$50.65 (0.02 ETH) 0.68%

Gas refers to the fee required to successfully conduct a transaction on the Unichain Mainnet Network blockchain. Gas fees are paid in ETH and denominated in Gwei. Learn more about Gas in our Knowledge Base.