Latest 14 from a total of 14 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| 0x498c249a | 38727882 | 3 days ago | OUT | 0.00004 ETH | 0.00000002 | ||||
| 0x84a3bb6b | 34314665 | 54 days ago | OUT | 0.000029 ETH | 0 | ||||
| 0x84a3bb6b | 25074130 | 161 days ago | OUT | 0.000029 ETH | 0 | ||||
| 0x84a3bb6b | 21270315 | 205 days ago | OUT | 0.000029 ETH | 0 | ||||
| On Chain GM | 15995656 | 266 days ago | OUT | 0.000029 ETH | 0.00000002 | ||||
| Execute | 13274360 | 297 days ago | OUT | 0.0003 ETH | 0.00000026 | ||||
| Mint Cube | 13057629 | 300 days ago | OUT | 0.000075 ETH | 0.00000023 | ||||
| Execute | 13057568 | 300 days ago | OUT | 0.0006 ETH | 0.00000018 | ||||
| Mint Cube | 12803128 | 303 days ago | OUT | 0.000075 ETH | 0.00000021 | ||||
| Mint Cube | 12803081 | 303 days ago | OUT | 0.000075 ETH | 0.00000021 | ||||
| Mint Cube | 12803047 | 303 days ago | OUT | 0.000075 ETH | 0.00000023 | ||||
| On Chain GM | 12758320 | 303 days ago | OUT | 0.000029 ETH | 0.00000001 | ||||
| Execute | 11639057 | 316 days ago | OUT | 0.0005 ETH | 0.00000022 | ||||
| 0x60806040 | 11636982 | 316 days ago | OUT | 0.00005 ETH | 0.00000004 |
Latest 1 internal transaction
Advanced mode:
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 11636934 | 316 days ago | 0.00299842 ETH |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$2,386.43
Net Worth in ETH
0.874669
Token Allocations
DAI
27.42%
ETH
16.15%
ZRO
8.98%
Others
47.44%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 27.41% | $0.999608 | 654.3888 | $654.13 | |
| BASE | 4.41% | $0.999693 | 105.18 | $105.15 | |
| BASE | 1.96% | $0.998152 | 46.9056 | $46.82 | |
| BASE | 1.74% | $0.999424 | 41.4502 | $41.43 | |
| BASE | 0.44% | $2,728.17 | 0.00383637 | $10.47 | |
| BASE | 0.40% | $0.019895 | 480 | $9.55 | |
| BASE | 0.30% | $0.00 | 0.00245527 | $0.00 | |
| BASE | 0.20% | $3,345.41 | 0.0014557 | $4.87 | |
| BASE | 0.11% | $0.000924 | 2,799.9635 | $2.59 | |
| BASE | 0.07% | $0.000247 | 6,459 | $1.6 | |
| BASE | 0.04% | $0.997343 | 1 | $0.9973 | |
| BASE | 0.03% | $0.000001 | 740,000 | $0.7769 | |
| BASE | 0.03% | $0.998188 | 0.6393 | $0.6381 | |
| BASE | 0.03% | <$0.000001 | 64,213,416.0136 | $0.6357 | |
| BASE | 0.01% | $0.000809 | 309.09 | $0.2501 | |
| BASE | <0.01% | $0.000529 | 305 | $0.1613 | |
| BASE | <0.01% | $0.011656 | 10.5992 | $0.1235 | |
| LINEA | 10.69% | $2,728.65 | 0.0935 | $255.04 | |
| LINEA | 2.43% | $0.999699 | 57.9119 | $57.89 | |
| LINEA | 0.05% | $0.998493 | 1.1056 | $1.1 | |
| LINEA | 0.01% | $0.192276 | 1.8537 | $0.3564 | |
| LINEA | <0.01% | $0.007475 | 19.1816 | $0.1433 | |
| LINEA | <0.01% | $0.000353 | 339.696 | $0.1199 | |
| ETH | 5.03% | $0.202482 | 592.92 | $120.06 | |
| ETH | 4.60% | $0.118875 | 924.334 | $109.88 | |
| ETH | 1.86% | $2,728.65 | 0.0163 | $44.36 | |
| ETH | 0.38% | $0.998493 | 9 | $8.99 | |
| ETH | 0.21% | $0.010614 | 473.1799 | $5.02 | |
| ETH | 0.07% | $0.999699 | 1.7851 | $1.78 | |
| ETH | <0.01% | <$0.000001 | 30,780,336 | $0.2208 | |
| KATANA | 8.70% | $2,734.15 | 0.0759 | $207.52 | |
| KATANA | 2.89% | $0.999649 | 68.9871 | $68.96 | |
| KATANA | 0.22% | $2,728.65 | 0.00190435 | $5.2 | |
| ARB | 8.98% | $1.98 | 108.2762 | $214.39 | |
| ARB | 1.07% | $2,728.51 | 0.00934896 | $25.51 | |
| ARB | 0.19% | $0.998839 | 4.6475 | $4.64 | |
| ARB | 0.19% | $0.153699 | 30.113 | $4.63 | |
| ARB | 0.18% | $82,609 | 0.0000523 | $4.32 | |
| ARB | 0.11% | $0.00 | 0.00088213 | $0.00 | |
| ARB | 0.07% | $1.19 | 1.4895 | $1.77 | |
| ARB | 0.07% | $0.998125 | 1.6334 | $1.63 | |
| ARB | 0.07% | $1,667.38 | 0.00094754 | $1.58 | |
| ARB | 0.06% | $2,705.85 | 0.00051434 | $1.39 | |
| ARB | 0.06% | $0.9997 | 1.3393 | $1.34 | |
| ARB | 0.05% | $0.998374 | 1.2506 | $1.25 | |
| ARB | 0.04% | $0.9997 | 1 | $0.9997 | |
| ARB | 0.04% | $3,350.14 | 0.00025836 | $0.8655 | |
| ARB | 0.04% | $0.080065 | 10.6572 | $0.8532 | |
| ARB | 0.03% | $0.000401 | 1,842.9082 | $0.7385 | |
| ARB | 0.03% | $22.15 | 0.0312 | $0.691 | |
| ARB | 0.02% | $0.974582 | 0.5886 | $0.5736 | |
| ARB | 0.02% | $0.99964 | 0.5373 | $0.5371 | |
| OP | 8.60% | $0.262761 | 780.8214 | $205.17 | |
| OP | 1.23% | $2,729.24 | 0.0108 | $29.47 | |
| OP | 0.07% | $0.999628 | 1.708 | $1.71 | |
| OP | 0.06% | $3,346.11 | 0.00042828 | $1.43 | |
| OP | 0.05% | $2,729.15 | 0.00045453 | $1.24 | |
| OP | 0.05% | $0.999628 | 1.2065 | $1.21 | |
| OP | 0.04% | $0.998482 | 1.0315 | $1.03 | |
| OP | 0.01% | $0.00 | 0.00011914 | $0.00 | |
| OP | 0.01% | $0.018034 | 17.2538 | $0.3111 | |
| OP | 0.01% | $0.725686 | 0.3691 | $0.2678 | |
| OP | <0.01% | $2,647.47 | 0.00008597 | $0.2276 | |
| MANTLE | 0.43% | $2,733.45 | 0.0037188 | $10.17 | |
| MANTLE | 0.12% | $0.998297 | 2.7888 | $2.78 | |
| MANTLE | 0.09% | $0.798637 | 2.5902 | $2.07 | |
| MANTLE | 0.05% | $0.994042 | 1.2999 | $1.29 | |
| MANTLE | 0.02% | $0.007465 | 72.1718 | $0.5387 | |
| MANTLE | 0.01% | $0.048102 | 5 | $0.2405 | |
| BSC | 0.20% | $0.025107 | 186.0667 | $4.67 | |
| BSC | 0.18% | $4.26 | 1 | $4.26 | |
| BSC | 0.11% | $842.07 | 0.00309995 | $2.61 | |
| BSC | 0.05% | $0.999645 | 1.2512 | $1.25 | |
| BSC | 0.05% | $0.998497 | 1.2133 | $1.21 | |
| BSC | 0.03% | $0.000653 | 999.8446 | $0.6524 | |
| BSC | 0.02% | $1.7 | 0.3 | $0.51 | |
| BSC | 0.01% | $0.003101 | 100 | $0.3101 | |
| BSC | <0.01% | $0.999532 | 0.1941 | $0.194 | |
| BSC | <0.01% | $0.067469 | 2.2167 | $0.1495 | |
| AVAX | 0.27% | $82,877 | 0.00007911 | $6.56 | |
| AVAX | 0.14% | $2,749.25 | 0.00122999 | $3.38 | |
| AVAX | 0.07% | $10.86 | 0.1605 | $1.74 | |
| AVAX | 0.05% | $0.99834 | 1.1983 | $1.2 | |
| AVAX | 0.04% | $82,863.17 | 0.00001095 | $0.9073 | |
| AVAX | 0.03% | $0.000301 | 2,198.9363 | $0.6626 | |
| AVAX | 0.02% | $13.66 | 0.0433 | $0.5915 | |
| SCROLL | 0.19% | $2,728.65 | 0.00169788 | $4.63 | |
| SCROLL | 0.12% | $2,970.97 | 0.00100157 | $2.98 | |
| SCROLL | 0.09% | $3,364.26 | 0.00061918 | $2.08 | |
| SCROLL | 0.01% | $0.999814 | 0.2726 | $0.2725 | |
| SCROLL | <0.01% | $0.026349 | 5 | $0.1317 | |
| OPBNB | 0.39% | $842.08 | 0.011 | $9.24 | |
| POL | 0.17% | $0.000656 | 6,333 | $4.16 | |
| POL | 0.06% | $82,854 | 0.00001701 | $1.41 | |
| POL | 0.04% | $2,736.59 | 0.0003187 | $0.8721 | |
| POL | 0.03% | $0.110054 | 6.381 | $0.702259 | |
| POL | 0.02% | $0.123479 | 4.446 | $0.5489 | |
| POL | 0.02% | $0.000128 | 3,636.4217 | $0.4671 | |
| POL | <0.01% | $0.999694 | 0.1974 | $0.1973 | |
| POL | <0.01% | $0.998244 | 0.1849 | $0.1845 | |
| UNI | 0.12% | $2,728.38 | 0.00106175 | $2.9 | |
| UNI | 0.05% | $4.25 | 0.2746 | $1.17 | |
| UNI | 0.04% | $0.999693 | 1.0048 | $1 | |
| TAIKO | 0.17% | $2,728.65 | 0.00145354 | $3.97 | |
| SWELL | 0.12% | $0.00 | 0.001 | $0.00 | |
| WORLD | 0.11% | $2,728.69 | 0.00094731 | $2.58 | |
| WORLD | <0.01% | $0.462934 | 0.3563 | $0.1649 | |
| FRAXTAL | 0.08% | $2,724.53 | 0.00074172 | $2.02 | |
| FRAXTAL | 0.03% | $0.999361 | 0.7044 | $0.7039 | |
| FRAXTAL | <0.01% | $0.813583 | 0.00064172 | $0.000522 | |
| BLAST | 0.06% | $2,728.44 | 0.00049149 | $1.34 | |
| BLAST | 0.05% | $1.01 | 1.0931 | $1.1 | |
| CELO | 0.02% | $1.19 | 0.4002 | $0.4762 | |
| CELO | 0.02% | $0.999717 | 0.4201 | $0.4199 | |
| CELO | 0.01% | $1.19 | 0.2743 | $0.327 | |
| CELO | <0.01% | $0.999682 | 0.1689 | $0.1688 | |
| CELO | <0.01% | $0.104584 | 0.00870051 | $0.00091 | |
| APE | 0.05% | $0.162038 | 7.7123 | $1.25 | |
| SONIC | 0.04% | $0.999694 | 0.9988 | $0.9985 | |
| BERA | <0.01% | $1.01 | 0.1977 | $0.199 | |
| BERA | <0.01% | $0.59661 | 0.1787 | $0.106624 | |
| GLMR | <0.01% | $0.018986 | 3.9748 | $0.075466 | |
| MONAD | <0.01% | $0.020968 | 1 | $0.020968 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.